Germination Test Results of Seed Lots


Item # Item Name Lot # Germ. Rate Test Date
5399 Prairie Sun Rudbeckia 451 79% 11/23
5406 Blue Bedder Salvia 451 92% 2/24
5406 Blue Bedder Salvia 461 89% 3/24
5410 Lighthouse Red Salvia 453 91% 3/24
5410 Lighthouse Red Salvia 461 95% 11/23
5419 Tricolor Salvia 451 54% 2/24
5419 Tricolor Salvia 461 85% 11/23
5423 Northern Sea Oats - Organic 461 66% 3/24
5424 White Snakeroot - Sustainably Grown 461 80% 1/24
5430 Cherry Twist Snapdragon 461 84% 1/24
5431 Rocket Mix Snapdragon 451 93% 11/23
5431 Rocket Mix Snapdragon 461 95% 3/24
5437 Red Broom Corn 441 99% 2/24
5464 Mixed Colors Statice 451 86% 2/24
5464 Mixed Colors Statice 461 80% 11/23
5475 Vintage Mix Stock 451 91% 1/24
5483 Monstrosum Fire Ball Strawflower 451 96% 2/24
5483 Monstrosum Fire Ball Strawflower 461 90% 3/24
5488 Monstrosum Mix Strawflower 441 70% 2/24
5488 Monstrosum Mix Strawflower 451 82% 3/24
5488 Monstrosum Mix Strawflower 461 75% 3/24
5500 Autumn Beauty Mix Sunflower - Organic 441 91% 10/23
5500 Autumn Beauty Mix Sunflower - Organic 451 91% 10/23
5500 Autumn Beauty Mix Sunflower - Organic 452 85% 2/24
5500 Autumn Beauty Mix Sunflower - Organic 461 95% 12/23
5501 Evening Sun Sunflower - Organic 451 99% 12/23
5503 Fantasia Sunflower 441 98% 2/24
5503 Fantasia Sunflower 451 95% 2/24
5503 Fantasia Sunflower 461 91% 10/23
5507 Florenza Sunflower 442 96% 11/23
5507 Florenza Sunflower 451 98% 12/23
5507 Florenza Sunflower 461 96% 10/23
5509 Green Heart Sunflower 441 99% 9/23
5509 Green Heart Sunflower 451 91% 2/24
5509 Green Heart Sunflower 461 96% 2/24
5512 The Joker Sunflower 442 98% 1/24
5512 The Joker Sunflower 451 98% 1/24
5512 The Joker Sunflower 461 95% 10/23
5514 Lemon Queen Sunflower 442 97% 1/24
5514 Lemon Queen Sunflower 451 95% 1/24
5515 Lemon Queen Sunflower - Organic 451 85% 2/24
5515 Lemon Queen Sunflower - Organic 452 95% 2/24
5518 Mammoth Grey Stripe Sunflower 451 92% 11/23
5518 Mammoth Grey Stripe Sunflower 452 86% 2/24
5518 Mammoth Grey Stripe Sunflower 461 98% 10/23
5518 Mammoth Grey Stripe Sunflower 462 85% 12/23
5520 ProCut Red Sunflower 441 99% 1/24
5520 ProCut Red Sunflower 461 98% 10/23
5521 Moulin Rouge Sunflower 451 96% 1/24
5521 Moulin Rouge Sunflower 461 97% 10/23
5533 Ruby Eclipse Sunflower 451 92% 2/24
5536 Schnittgold Sunflower 441 99% 11/23
5536 Schnittgold Sunflower 451 98% 12/23
5536 Schnittgold Sunflower 461 96% 10/23
5539 Selma Suns Mix Sunflower - Organic 461 95% 1/24
5541 Soraya Sunflower 451 97% 1/24
5541 Soraya Sunflower 461 96% 1/24
5545 Summer Sensation Sunflower 442 95% 1/24
5545 Summer Sensation Sunflower 461 96% 10/23
5555 Vanilla Ice Sunflower 451 77% 1/24
5560 Zohar Sunflower - Organic 461 97% 2/24
5599 Sunflower Sampler 441 96% 1/24
5599 Sunflower Sampler 451 93% 1/24
5599 Sunflower Sampler 461 85% 1/24
5603 Sweet Annie - Organic 451 96% 2/24
5603 Sweet Annie - Organic 461 99% 3/24
5611 Perennial Sweet Pea 451 82% 9/23
5614 America Sweet Pea 451 94% 2/24
5616 April in Paris Sweet Pea - Organic 451 97% 3/24
5616 April in Paris Sweet Pea - Organic 461 96% 2/24
5620 Black Knight Sweet Pea 461 84% 11/23
5622 Blue Celeste Sweet Pea - Organic 451 96% 11/23
5623 Cupani Sweet Pea 451 100% 8/23
5623 Cupani Sweet Pea 452 97% 2/24
5623 Cupani Sweet Pea 461 92% 4/24
5626 Knee-High Mix Sweet Pea 451 93% 2/24
5626 Knee-High Mix Sweet Pea 452 95% 2/24
5626 Knee-High Mix Sweet Pea 461 89% 12/23
5628 Erewhon Sweet Pea 442 86% 2/24
5629 Mammoth Mix Sweet Pea 451 81% 1/24
5629 Mammoth Mix Sweet Pea 461 84% 11/23
5634 Kaleidoscope Mix Sweet Pea 451 94% 2/24
5634 Kaleidoscope Mix Sweet Pea 461 90% 11/23
5635 Streamers Mix Sweet Pea 451 94% 2/24
5635 Streamers Mix Sweet Pea 461 90% 3/24
5643 Creeping Thyme 461 89% 3/24
5647 Goldfinger Tithonia 451 89% 2/24
5647 Goldfinger Tithonia 461 95% 2/24
5649 Torch Tithonia 451 96% 2/24
5661 Purple Top Verbena 451 82% 10/23
5661 Purple Top Verbena 461 97% 3/24
5663 Ideal Florist Mix Verbena 441 98% 12/23
5663 Ideal Florist Mix Verbena 451 77% 3/24
5675 Siberian Wallflower 421 95% 12/23
5675 Siberian Wallflower 431 91% 1/24
5700 Benary’s Giant Lime Zinnia 451 92% 1/24
5700 Benary’s Giant Lime Zinnia 461 91% 2/24
5702 Benary’s Giant Scarlet Zinnia 451 91% 12/23
5702 Benary’s Giant Scarlet Zinnia 452 88% 12/23
5702 Benary’s Giant Scarlet Zinnia 461 94% 2/24