Vegetable Planting Guide
Does viewing this table on a small screen make you want to cry? We have wracked our brains and have not yet come up with a satisfactory way to display all of this tabular data on mobile devices. Perhaps you can use a device with a larger screen, or can download and print a copy of the table:
Click here to download this
information as a PDF.
Click here to view our flower chart.
Click here to view our herb chart.
Vegetable | avg. sds/oz | sds/100' | Pkt plants | distance apart | thin to | row spacing | depth | min soil temp °F | ideal soil temp | hardiness | planting dates |
---|---|---|---|---|---|---|---|---|---|---|---|
Artichoke | 560 | T | 10 plants | 3' | No | 4' | ½" | 60 | 70-80 | MH | transplant late |
Arugula | 15000 | 3g | 60' | 1" | 4" | 18" | ¼" | 40 | 40-55 | MH | May 1/Aug 1 |
Asian Greens, assorted | 5000-15000 | varies | ¼" | 50 | 65-85 | MH | early May | ||||
Basil | 17000 | 5g | 10-80' | ½" | 4" | 18" | ¼" | 65 | 70-85 | VT | June 1 |
Bean, Bush, Dry | 90 | 8 oz | 25' | 3-4" | No | 2-3' | 1" | 60 | 70-80 | T | late May |
Bean, Fava | 17 | 12 oz | 12' | 3-4" | No | 2-3' | 1" | 40 | 40-75 | H | ASAP |
Bean, Lima | 65 | 1# | 40-60' | 4-6" | No | 3' | 1" | 60 | 70-85 | VT | late May |
Bean, Pole | 60 | 6 oz | 7-10' | 3-4" | No | 6' | 1" | 60 | 70-80 | T | late May |
Bean, Soy | 80 | 5 oz | 10' | 3-4" | No | 3' | 1" | 60 | 70-90 | T | June 1 |
Beet | 2200 | 5/8 oz | 20' | 1" | 2-4" | 12-18" | ½" | 40 | 60-85 | H | Apr-July |
Broccoli | 5000-8000 | 5g | .5g=10' | 1" | 24-30" | 30" | ¼" | 40 | 65-85 | MH | transplant May/June |
Brussels Sprouts | 4000-5000 | 5g | .5g=10' | 1" | 24-30" | 24-30" | ¼" | 40 | 65-85 | H | transplant May/June |
Cabbage | 6000-7000 | 5g | .5g=10' | 1" | 24-30" | 24-30" | ¼" | 40 | 45-85 | MH | transplant May/June |
Carrot | 18000 | 10g | ⅛oz=35' | ¼"-½" | 1" | 16-24" | ½" | 40 | 60-85 | H | Apr-July |
Cauliflower | 6000-7000 | 4g | .5g=12' | 1" | 30" | 30-36" | ¼" | 40 | 60-85 | MH | transplant May/June |
Celery/Celeriac | 75000 | T | 500 | 8" | No | 2-3' | ⅛" | 40 | 70-75* | T | transplant June 1 |
Chard | 800-2000 | 1½ oz | 5-13' | 2" | 12-16" | 18-24" | ½" | 40 | 50-85 | H | ASAP |
Chicory | 16000 | T | 300 plants | 1' | No | 2' | ⅛" | 50 | 60-85 | H | transplant late June |
Chinese Cabbage | 6000-9000 | ¼ oz | 25' | ½" | 12-18" | 24-30" | ¼" | 50 | 70-95 | MH | late May or transplant |
Corn, OP | 100 | 4 oz | 50' | 3" | 1' | 3' | 1" | 55 | 60-85 | T | late May |
Corn, hybrid | 155 | 4 oz | 50' | 3" | 1' | 3' | 1" | 55 | 60-85 | T | late May |
Cress | 9000 | 3g | 50-70' | ½" | 1-2" | 18" | ¼" | 45 | 55-75 | MH | May 1 |
Cucumber | 1000 | ½ oz | 10' | 3" | 1' | 4-6' | ½" | 65 | 65-90 | VT | June 1 or transplant |
Eggplant | 5000-6000 | T | 40 plants | 20-30" | No | 30-36" | ¼" | 60 | 75-90* | VT | transplant early June |
Endive | 18000 | 5g | 40' | 1" | 8" | 18-24" | ¼" | 35 | 60-85 | H | Apr-July |
Gourds, large | 120-280 | T | 20 plants | 6/hill | 2-3/hill | 6' | ½" | 60 | 70-90 | T | transplant early June |
Gourds, small | 500 | 1/5 oz | 10 hills | 6/hill | 3/hill | 4-6' | ½" | 60 | 70-90 | T | late May |
Kale/Collards | 5000-8000 | 5g | 1g=20' | 1" | 12" | 2' | ¼" | 40 | 45-85 | VH | ASAP-July |
Kohlrabi | 6000 | 4g | 1g=25' | 1" | 24" | 24" | ¼" | 40 | 45-85 | MH | transplant May/June |
Leek | 9000 | T | 1g=300 plants | 8" | No | 2' | ½" | 45 | 60-70 | MH | transplant May 1 |
Lettuce | 25000 | 4g | 1g=25' | 1/3" | 1' | 12-18" | ⅛" | 35 | 40-70 | H | ASAP-Aug |
Mâche | 10000 | ¼ oz | 25' | ½" | 2" | 18" | ¼" | 48 | 50-68 | VH | ASAP-Aug |
Melon | 900 | T | 12-20 hills | 3/pot | 2/hill | 5' | ½" | 60 | 75-95 | VT | transplant early June |
Mustard | 15600 | ⅛ oz | 50' | 1" | 4-6" | 2' | ¼" | 40 | 65-85 | MH | Apr-Aug |
Okra | 350 | T | 25 plants | 12" | No | 2-3' | ¼" | 60 | 70-90 | VT | transplant early June |
Onion/shallots | 7000 | T | 450 plants | 4" | No | 12-18" | ½" | 40 | 60-70 | MH | transplant May 1 |
Pac Choi | 12500 | ¼ oz | 14-25' | ½" | 6-12" | 2' | ¼" | 50 | 70-80 | MH | May or transplant |
Parsley | 14000 | ¼ oz | 25' | ¼" | 1" | 12-18" | ¼" | 40 | 50-80 | VH | Apr-Aug |
Parsnip | 5600 | ½ oz | 25' | 1" | 2-3" | 12-18" | ½" | 46 | 55-77 | VH | Apr-July |
Pea | 80 | 8 oz | 25' | 1½" | No | 3-5' | 3/4" | 40 | 50-75 | plants H | ASAP |
Pea for fall crop | 80 | 8 oz | 25' | 1½" | No | 3-5' | 3/4" | 40 | 50-75 | blossoms,pods T | July |
Pepper | 2800-5600 | T | 15-40 plants | 12-18" | No | 2-3' | ¼" | 60 | 68-95 | VT | transplant early June |
Pumpkin | 100-280 | ½-1oz | 3-8 hills | 5/hill | 3/hill | 6' | 1" | 60 | 70-90 | T | late May |
Radicchio | 19000 | ½ oz | 5-30' | 1" | 8-10" | 18" | ⅛" | 50 | 60-85 | H | late June |
Radish | 2500 | 1 oz | 12' | 1-2" | 2-3" | 18" | ½" | 40 | 55-85 | H | Apr-Aug |
Salsify/Scorzonera | 2000 | 5/8 oz | 20' | 1" | 2" | 18" | ½" | 50 | 65-85 | H | Apr-Jun |
Shiso | 14000 | 1g | 100' | 1-3" | 8-12" | 18-24" | ¼" | 65 | 68-75 | VT | transplant early June |
Spinach | 1500-2800 | ½ oz | 40' | 1" | 2-3" | 12-18" | ½" | 35 | 45-65 | VH | ASAP |
Spinach, fall crop | 1500-2800 | ½ oz | 40' | 1" | 2-3" | 12-18" | ½" | 35 | 45-65 | VH | Aug |
Squash, summer | 200-320 | ½ oz | 5-8 hills | 5/hill | 2-3/hill | 4' | 1" | 60 | 70-90 | T | late May or transplant |
Squash, winter | 120-440 | ½-2 oz | 3-15 hills | 5/hill | 2-3/hill | 4-6' | 1" | 60 | 70-90 | T | late May or transplant |
Tomato | 9000 | T | 8-125 plants | 3' | No | 3' | ¼" | 60 | 75-90 | T | transplant June 1-10 |
Turnip/Rutabaga | 8000-14000 | 1/3 oz | 40' | ½" | 3-6" | 18" | ¼" | 40 | 60-85 | H | Apr-July |
Watermelon | 600 | T | 7-10 hills | 3/pot | 2/hill | 5' | ½" | 60 | 75-95 | VT | transplant early June |
Zucchini | 130-240 | 1 oz | 4-6 hills | 5/hill | 2-3/hill | 4' | 1" | 60 | 70-90 | T | late May or transplant |
Abbreviations
- Pkt plants=how many row feet or hills our smallest packet will plant
- T: transplanted only, in our climate.
- tp: transplant
- pl: plants
- g: grams (28.4g=1oz.)
- No: not necessary to thin
* Celery and some varieties of eggplant require fluctuating day and night temperatures for good germination.
Hardiness rating
- VT: very tender: will not survive frost, can be damaged by temperatures under 40°
- T: tender: will not survive frost
- MH: moderately hardy: survives light frosts
- H: hardy: survives frost generally to the low twenties
- VH: very hardy: will overwinter if protected
Approximate planting date
- ASAP: as soon as ground can be worked, does not thrive in heat
Approximate planting dates are for our Central Maine climate. Please make appropriate adjustments for your climate, using hardiness as a guide.
Notes
Seed counts are provided as a guide, not a guarantee. They vary from cultivar to cultivar. Planting rates will vary if intensive methods such as beds are used.
Minimum soil temperatures are the lowest that will permit any germination. Expect slow spotty germination if you plant below or above the ideal range. For a good stand and quickest emergence plant as close to the middle of the ideal range as possible. If you have specific cultural questions, consult more detailed resources or get in touch with us.
A few seeds with unusually thick or hard coatings may benefit from scarification just before sowing. This is accomplished by nicking them with a knife, a pinpoint or lightly scratching them with sandpaper.
Some seeds need to be stratified before sowing. This tricks the seed into thinking it has gone through winter followed by the gradual warm-up of spring. It is accomplished by first moistening and then chilling the seed for a specified period of time.