Germination Test Results of Seed Lots


Item # Item Name Lot # Germ. Rate Test Date
2986 Summer Lettuce Blend 441 94% 9/22
2986 Summer Lettuce Blend 433 96% 10/22
2986 Summer Lettuce Blend 432 88% 10/22
2986 Summer Lettuce Blend 431 93% 10/22
2988 Winter Lettuce Blend 441 95% 3/23
2988 Winter Lettuce Blend 451 92% 1/23
2993 Greens Mix - Organic 441 93% 11/22
2993 Greens Mix - Organic 451 96% 12/22
2996 Mustard Blend Greens Mix 451 96% 10/22
2996 Mustard Blend Greens Mix 441 92% 10/22
2998 Braising Mix Greens Mix 401 95% 9/22
2998 Braising Mix Greens Mix 431 92% 11/22
2998 Braising Mix Greens Mix 441 90% 11/22
2998 Braising Mix Greens Mix 451 97% 11/22
3020 Astro Arugula - Organic 431 99% 3/23
3020 Astro Arugula - Organic 451 97% 1/23
3021 Ice-Bred Arugula - Organic 451 98% 1/23
3021 Ice-Bred Arugula - Organic 441 99% 3/23
3021 Ice-Bred Arugula - Organic 431 98% 11/22
3022 Arugula 433 95% 10/22
3022 Arugula 451 97% 3/23
3022 Arugula 452 85% 10/22
3023 Arugula - Organic 451 99% 3/23
3023 Arugula - Organic 441 97% 3/23
3023 Arugula - Organic 431 99% 3/23
3027 Sylvetta Wild Arugula 431 87% 11/22
3027 Sylvetta Wild Arugula 451 90% 12/22
3027 Sylvetta Wild Arugula 452 94% 3/23
3031 Fordhook Giant Chard 454 96% 3/23
3031 Fordhook Giant Chard 453 92% 2/23
3031 Fordhook Giant Chard 452 99% 8/22
3031 Fordhook Giant Chard 451 73% 2/23
3031 Fordhook Giant Chard 441 76% 11/22
3033 Argentata Chard 441 81% 11/22
3033 Argentata Chard 451 89% 11/22
3034 Perpetual Spinach Chard 441 97% 12/22
3034 Perpetual Spinach Chard 451 83% 9/22
3035 Bali Chard 432 97% 12/22
3035 Bali Chard 431 97% 12/22
3036 Bright Lights Chard 431 93% 12/22
3037 Bali Chard - Organic 451 85% 1/23
3038 Golden Sunset Chard - Organic 451 99% 2/23
3039 Silverado Chard - Organic 431 82% 12/22
3041 Red Rhubarb Chard - Organic 451 92% 10/22
3041 Red Rhubarb Chard - Organic 431 85% 10/22
3042 Rhubarb Supreme Chard - Organic 441 99% 12/22
3044 Chervil 441 96% 11/22
3044 Chervil 451 93% 3/23
3045 Chervil - Organic 421 97% 12/22
3045 Chervil - Organic 431 97% 11/22
3047 Italiko Rosso Chicory 451 90% 10/22
3047 Italiko Rosso Chicory 441 91% 3/23
3048 Pan di Zucchero Chicory 451 77% 3/23
3049 Puntarelle Chicory 441 88% 9/22
3049 Puntarelle Chicory 451 87% 10/22
3050 Claytonia Specialty Green 451 97% 2/23
3056 Wrinkled Crinkled Crumpled Cress Specialty Green - Organic 451 98% 1/23
3056 Wrinkled Crinkled Crumpled Cress Specialty Green - Organic 431 100% 11/22
3058 Watercress Perennial Green 451 90% 12/22
3059 Avona Watercress Perennial Green - Organic 441 96% 10/22
3063 Très Fine Maraîchère Olesh Endive - Organic 431 95% 10/22
3063 Très Fine Maraîchère Olesh Endive - Organic 441 98% 3/23
3063 Très Fine Maraîchère Olesh Endive - Organic 451 97% 1/23
3092 Full Heart Batavian Endive 451 89% 3/23
3092 Full Heart Batavian Endive 441 93% 12/22
3096 Good King Henry Perennial Green - Sustainably Grown 451 84% 12/22
3099 Sea Kale Perennial Green 451 88% 12/22
3102 Verte de Cambrai Mâche Specialty Green 453 86% 3/23
3102 Verte de Cambrai Mâche Specialty Green 452 86% 3/23
3102 Verte de Cambrai Mâche Specialty Green 451 86% 3/23
3102 Verte de Cambrai Mâche Specialty Green 431 94% 12/22
3114 Large-Leaf Round Mâche Specialty Green 431 94% 12/22
3148 Purple Orach Specialty Green - Organic 441 76% 12/22
3158 Gigante d’Italia Parsley 451 85% 3/23
3159 Gigante d’Italia Parsley - Organic 432 79% 12/22
3159 Gigante d’Italia Parsley - Organic 433 78% 11/22
3159 Gigante d’Italia Parsley - Organic 451 82% 12/22
3166 Double Curled Parsley 441 69% 11/22
3166 Double Curled Parsley 451 69% 3/23
3166 Double Curled Parsley 452 80% 11/22
3169 Krausa Parsley - Organic 441 85% 12/22
3169 Krausa Parsley - Organic 443 82% 12/22
3169 Krausa Parsley - Organic 451 92% 12/22
3170 Plain Leaf Parsley - Organic 441 89% 12/22
3181 Golden Purslane Specialty Green - Sustainably Grown 451 91% 1/23
3182 Golden Purslane Specialty Green - Organic 401 99% 11/22
3187 Fiero Radicchio 411 74% 3/23
3187 Fiero Radicchio 421 83% 11/22
3188 Indigo Radicchio 431 92% 12/22
3189 Radicchio di Treviso 451 73% 12/22
3190 Palla di Fuoco Rossa Radicchio 451 90% 12/22
3190 Palla di Fuoco Rossa Radicchio 431 84% 10/22
3192 Broad-Leaved Sorrel Perennial Green 451 94% 1/23
3195 Turkish Rocket Perennial Green - Sustainably Grown 441 91% 3/23
3195 Turkish Rocket Perennial Green - Sustainably Grown 451 84% 12/22
3203 Garland Serrated Chrysanthemum Asian Green 452 69% 10/22
3203 Garland Serrated Chrysanthemum Asian Green 451 78% 12/22
3203 Garland Serrated Chrysanthemum Asian Green 441 71% 10/22
3204 White-Flowered Kailaan Mustard 431 94% 9/22
3204 White-Flowered Kailaan Mustard 441 96% 11/22